@

| SIZE | OFFSET | DISK TYPE | HOLE | P.C.D. | PRICE | |
| @ | ||||||
| 15 | 5 1/2JJ | +35, +45 | S1 | 4 | 100 | @ |
| 6JJ | +48 | S1 | 4 | 100 | @ | |
| 6 1/2JJ | +38, +43 | S2 | 4 | 100 | @ | |
| 7JJ | +28, +35 | S3 | 4 | 100 | @ | |
| +43, +48 | S2 | |||||
| 16 | 5 1/2JJ | +39, +45 | S1 | 4 | 100 | @ |
| 6 1/2JJ | +53 | S1 | 4 | 100 | @ | |
| +38, +45 | S2 | |||||
| +55 | S1 | 5 | 114.3 | |||
| 7JJ | +33 | S3 | 4 | 100 | @ | |
| +42 | S2 | |||||
| +33 | S3 | 5 | 100/114.3 | |||
| +42, +48 | S2 | |||||
| 17 | 7 1/2JJ | +33, +43 | S1 | 4 | 100 | 57250 |
| +43 | 114.3 | |||||
| ‘+33, +43, +50 | 5 | 100 | ||||
| +33, +43, +50 | 114.3 | |||||
| 8JJ | ‘+44 | S1 | 5 | 100 | 57920 | |
| £+33, +38, ‘+44 | 114.3 | |||||
| 8 1/2JJ | +30 | S2 | 4 | 114.3 | 58590 | |
| ‘+40, ‘+44 | S1 | 5 | 100 | |||
| ‘+50 | 114.3 | |||||
| £+25, £+30, +40, +47 |
S2 | |||||
| 9JJ | ‘+43 | S2 | 5 | 100 | 59250 | |
| £+35, +40, +54, +63 | S2 | 114.3 | ||||
| £+15, £+22 | L1 | |||||
| 9 1/2JJ | +40 | S3 | 5 | 114.3 | 59920 | |
| £+28, +35, +42 | L1 | |||||
| £+15, +22 | L2 | |||||
| 10JJ | £+15 | L2 | 5 | 114.3 | 60590 | |
| 18 | 7 1/2J | +43, +50 | S1 | 5 | 100 | 61270 |
| +43, +50 | 114.3 | |||||
| 8J | ‘+44 | S1 | 5 | 100 | 61930 | |
| £+33, £+38 ‘+44 |
114.3 | |||||
| 8 1/2J | ‘+44 | S2 | 5 | 100 | 62600 | |
| ‘+52 | S1 | 114.3 | ||||
| £+25, £+30, +40, +47 |
S2 | |||||
| 9J | £+35, £+40 | S2 | 5 | 114.3 | 63270 | |
| 9 1/2J | £+40, £+47 | S2 | 5 | 114.3 | 63940 | |
| £+28, +35, +42 | L1 | |||||
| £+15, +22 | L2 | |||||
| 10 1/2J | £+18, £+25 | L2 | 5 | 114.3 | 65270 | |
|
ColorFBronze , ClomeSilver SpecialColorF2040yenUP(MercurySilver) center cap(other items) |
||||||
| SIZE | OFFSET | DISK TYPE | HOLE | P.C.D. | PRICE | MATCHING | |
|
Price |
|||||||
| 16 | 7JJ | +28 | S3 | 4 | 108 | @ | PEUGEOT, CITROEN |
| +38 | S2 | 5 | 100 | GOLF W, BEETLE | |||
| 17 | 7 1/2JJ | +48 | S1 | 4 | 100 | 55200 | MINI(M14 bolt) |
| +40 | 5 | 120 | BMW 1er(E87), Z4(E85), 3er(E46/330i) | ||||
| +38 | 100 | GOLF W, BEETLE | |||||
| +50 | 112 | GOLF X(R32) | |||||
| 8JJ | +38 | S1 | 5 | 100 | 55870 | GOLF W, BEETLE | |
| +35 | 112 | AUDI | |||||
| +40 | 120 | BMW 3er(E46/330i) | |||||
| +50 | 112 | GOLF X(R32) | |||||
| 8 1/2JJ | +35 | S2 | 5 | 112 | 56540 | AUDI | |
| +35 | 120 | BMW 1er(E87)Rr, Z4(E85)Rr, 3er(E90) | |||||
| 9JJ | +45 | L1 | 5 | 120 | 57200 | BMW 3er(E46)Rr(330i) | |
| 9 1/2JJ | +35 | L1 | 5 | 120 | 57870 | BMW 3er(E90)Rr | |
| 18 | 7 1/2J | +35 | S1 | 5 | 98 | 59920 | ALFA GT, 147GTA, 156GTA |
| +35 | 100 | GOLF W, BEETLE | |||||
| +50 | 112 | GOLF X, TOURAN | |||||
| 8J | +35 | S1 | 5 | 100 | 59880 | GOLF W, BEETLE | |
| +35 | 112 | AUDI A4, MERCEDES C Class | |||||
| +40 | 120 | BMW 1er(E87), Z4(E85) | |||||
| +50 | 112 | GOLF X, TOURAN | |||||
| 8 1/2J | +35 | S2 | 5 | 120 | 60550 | BMW 3er(E90), M3(E46)Fr | |
| +42 | BMW 3er(E46) | ||||||
| 9J | +40 | S2 | 5 | 120 | 51120 | BMW 1er(E87), Z4(E85) | |
| 9 1/2J | +35 | L1 | 5 | 120 | 51890 | BMW 3er(E90) | |
| +45 | BMW 3er(E46)Rr | ||||||
| +25 | L2 | BMW M3(E46)Rr | |||||
| 10 1/2J | +25 | L2 | 5 | 120 | 63220 | BMW M3(E46)Rr | |
