
| ●Forged SF Lim Wheel /
2Peace (ReverseLim) ●NormalColor:Gold,ChromeSilver ●CenterCap 3000yen ●Valve 1050yen |
Shipping EMS(Japan to USA AIR) 1qty 15000yen
| SIZE | OFFSET | Lim | HOLE | P.C.D. | PRICE | |||
| A | B | C | (mm) | Best Price | ||||
| 17 | 7.0JJ | +13 | +30 | 55 | 4 | 100 | NormalColor48100yen MercurySilver49960yen RMC57370yen OrderColor49960yen |
|
| +19 | +36 | 49 | ||||||
| +25 | +42 | 43 | ||||||
| +32 | +49 | 37 | ||||||
| +13 | +30 | 55 | 5 | 100/114.3 | ||||
| +19 | +36 | 49 | ||||||
| +25 | +42 | 43 | ||||||
| +32 | +49 | 37 | ||||||
| 8.0JJ | +7 | +24 | 75 | 4 | 100 | NormalColor49330yen MercurySilver51190yen RMC58600yen OrderColor51190yen |
||
| +13 | +30 | 68 | ||||||
| +19 | +36 | 62 | ||||||
| +25 | +42 | 55 | ||||||
| +32 | +49 | 49 | ||||||
| +38 | 43 | |||||||
| +7 | +24 | 75 | 5 | 100/114.3 | ||||
| +13 | +30 | 68 | ||||||
| +19 | +36 | 62 | ||||||
| +25 | +42 | 55 | ||||||
| +32 | +49 | 49 | ||||||
| +38 | 43 | |||||||
| 9.0JJ | ±0 | +17 | 94 | 5 | 114.3 | NormalColor50570yen MercurySilver52430yen RMC59840yen OrderColor52430yen |
||
| +7 | +24 | 87 | ||||||
| +13 | +30 | 81 | ||||||
| +19 | +36 | 75 | ||||||
| +25 | +42 | 68 | ||||||
| +32 | +49 | 62 | ||||||
| +38 | 55 | |||||||
| 10.0JJ | +13 | +30 | 94 | 5 | 114.3 | NormalColor51800yen MercurySilver53660yen RMC61070yen OrderColor53660yen |
||
| +19 | +36 | 87 | ||||||
| +25 | +42 | 81 | ||||||
| +32 | +49 | 75 | ||||||
| +38 | 68 | |||||||
| SIZE | OFFSET | Lim | HOLE | P.C.D. | PRICE | |||
| A | B | C | (mm) | Best Price | ||||
| 18 | 7 1/2J | +21 | +31 | 62 | 5 | 100/114.3 | NormalColor53040yen MercurySilver54900yen RMC62310yen OrderColor54900yen |
|
| +27 | +37 | 55 | ||||||
| +33 | +43 | 49 | ||||||
| +40 | +49 | 43 | ||||||
| 8.0J | +21 | +31 | 68 | 5 | 100 | NormalColor53650yen MercurySilver55510yen RMC62920yen OrderColor55510yen |
||
| +27 | +37 | 62 | ||||||
| +33 | +43 | 55 | ||||||
| +40 | +49 | 49 | ||||||
| +46 | 43 | |||||||
| +10 | +21 | +31 | 68 | 114.3 | ||||
| +17 | +27 | +37 | 62 | |||||
| +23 | +33 | +43 | 55 | |||||
| +30 | +40 | +49 | 49 | |||||
| +36 | +46 | 43 | ||||||
| 9.0J | -21 | -11 | -2 | 113 | 5 | 114.3 | NormalColor54890yen MercurySilver56750yen RMC64160yen OrderColor56750yen |
|
| -9 | +1 | +11 | 100 | |||||
| +5 | +15 | +24 | 87 | |||||
| +10 | +21 | +31 | 81 | |||||
| +17 | +27 | +37 | 75 | |||||
| +23 | +33 | +43 | 68 | |||||
| +30 | +40 | +49 | 62 | |||||
| +36 | +46 | 55 | ||||||
| +42 | 49 | |||||||
| 10.0J | -9 | +1 | +11 | 113 | 5 | 114.3 | NormalColor56120yen MercurySilver57980yen RMC65390yen OrderColor57980yen |
|
| +5 | +15 | +24 | 100 | |||||
| +17 | +27 | +37 | 87 | |||||
| +23 | +33 | +43 | 81 | |||||
| +30 | +40 | +49 | 75 | |||||
| 11.0J | +5 | +15 | +24 | 113 | 5 | 114.3 | NormalColor57360yen MercurySilver59220yen RMC66630yen OrderColor59220yen |
|
| SIZE | OFFSET | Lim | HOLE | P.C.D. | PRICE | |||
| A | B | C | (mm) | Best Price | ||||
| 19 | 8.0J | +15 | +24 | 75 | 5 | 100 | NormalColor56740yen MercurySilver58600yen RMC66010yen OrderColor58600yen |
|
| +27 | +36 | 62 | ||||||
| +40 | +49 | 49 | ||||||
| +5 | +15 | +24 | 75 | 114.3 | ||||
| +17 | +27 | +36 | 62 | |||||
| +30 | +40 | +49 | 49 | |||||
| 8 1/2J | -2 | +8 | +18 | 87 | 5 | 114.3 | NormalColor57360yen MercurySilver59220yen RMC66630yen OrderColor59220yen |
|
| +10 | +21 | +31 | 75 | |||||
| +23 | +33 | +43 | 62 | |||||
| +35 | +46 | 49 | ||||||
| 9 1/2J | -18 | -8 | 125 | 5 | 114.3 | NormalColor58590yen MercurySilver60450yen RMC67860yen OrderColor60450yen |
||
| -9 | +1 | +11 | 107 | |||||
| +4 | +15 | +24 | 94 | |||||
| +17 | +27 | +36 | 81 | |||||
| +30 | +40 | +49 | 68 | |||||
| +42 | 55 | |||||||
| 10 1/2J | -15 | -5 | +5 | 125 | 5 | 114.3 | NormalColor59830yen MercurySilver61690yen RMC69100yen OrderColor61690yen |
|
| +4 | +15 | +24 | 107 | |||||
| +17 | +27 | +36 | 94 | |||||
| +30 | +40 | 81 | ||||||
