
| ●Forged SF Lim Wheel /
2Peace (ReverseLim) ●NormalColor:Gold,ChromeSilver ●CenterCap 3000yen ●Valve 1050yen |
Shipping EMS(Japan to USA
AIR) 1qty 15000yen
| SIZE | OFFSET | LIM | HOLE | P.C.D. | PRICE | |||
| A | B | C | (mm) | |||||
| 17 | 7.0JJ | +30 | 50 | 4 | 100 | NormalColor
48100yen MercurySilver 49960yen OrderColor 49960yen |
||
| +36 | 44 | |||||||
| +42 | 37 | |||||||
| +49 | 31 | |||||||
| +15 | +30 | 50 | 5 | 100/114.3 | ||||
| +21 | +36 | 44 | ||||||
| +27 | +42 | 37 | ||||||
| +34 | +49 | 31 | ||||||
| 8.0JJ | +24 | 69 | 4 | 100 | NormalColor
49330yen MercurySilver 51190yen OrderColor 51190yen |
|||
| +30 | 63 | |||||||
| +36 | 56 | |||||||
| +42 | 50 | |||||||
| +49 | 44 | |||||||
| +9 | +24 | 69 | 5 | 100/114.3 | ||||
| +15 | +30 | 63 | ||||||
| +21 | +36 | 56 | ||||||
| +27 | +42 | 50 | ||||||
| +34 | +49 | 44 | ||||||
| +40 | 37 | |||||||
| 9.0JJ | +2 | +17 | 88 | 5 | 114.3 | NormalColor
50570yen MercurySilver 52430yen OrderColor 52430yen |
||
| +9 | +24 | 81 | ||||||
| +15 | +30 | 75 | ||||||
| +21 | +36 | 69 | ||||||
| +27 | +42 | 63 | ||||||
| +34 | +49 | 56 | ||||||
| +40 | 50 | |||||||
| 10.0JJ | +15 | +30 | 88 | 5 | 114.3 | NormalColor
51800yen MercurySilver 53660yen OrderColor 53660yen |
||
| +21 | +36 | 81 | ||||||
| +27 | +42 | 75 | ||||||
| +34 | +49 | 69 | ||||||
| +40 | 63 | |||||||
| SIZE | OFFSET | LIM | HOLE | P.C.D. | PRICE | |||
| A | B | C | (mm) | |||||
| 18 | 7 1/2J | +18 | +31 | 56 | 5 | 114.3 | NormalColor
53040yen MercurySilver 54900yen OrderColor 54900yen |
|
| +24 | +38 | 49 | ||||||
| +30 | +44 | 43 | ||||||
| +37 | +50 | 37 | ||||||
| 8.0J | +18 | +31 | 62 | 5 | 114.3 | NormalColor
53650yen MercurySilver55510yen OrderColor55510yen |
||
| +17 | +24 | +38 | 56 | |||||
| +23 | +30 | +44 | 49 | |||||
| +29 | +37 | +50 | 43 | |||||
| +36 | +43 | 37 | ||||||
| 9.0J | -1 | 106 | 5 | 114.3 | NormalColor
54890yen MercurySilver 56750yen OrderColor 56750yen |
|||
| +13 | 93 | |||||||
| +12 | +25 | 81 | ||||||
| +18 | +31 | 74 | ||||||
| +17 | +24 | +38 | 68 | |||||
| +23 | +30 | +44 | 62 | |||||
| +29 | +37 | +50 | 56 | |||||
| +36 | +43 | 49 | ||||||
| 10.0J | +13 | 106 | 5 | 114.3 | NormalColor
56120yen MercurySilver 57980yen OrderColor 57980yen |
|||
| +12 | +25 | 93 | ||||||
| +17 | +24 | +38 | 81 | |||||
| +23 | +30 | +44 | 74 | |||||
| +29 | +37 | +50 | 68 | |||||
| 11.0J | +12 | +25 | 106 | 5 | 114.3 | NormalColor 57360yen MercurySilver 59220yen OrderColor 59220yen |
||
