| CenterCap In cluding |
| SIZE | OFFSET | Lim (mm) |
HOLE | P.C.D. | BORE | PRICE | ||
| A | B | |||||||
| 20 | 8 1/2J | +19 | +34 | 81 | 5 | 114.3/112M | φ73.1 | NormalColor
80120yen MercurySilver 81980yen ClomePlayted 87540yen |
| +31 | +46 | 68 | ||||||
| +44 | +59 | 55 | ||||||
| +19 | +34 | 81 | 120/115M | φ74.1 | ||||
| +31 | +46 | 68 | ||||||
| +44 | +59 | 55 | ||||||
| +19 | 81 | 130 | φ71.6 | |||||
| +31 | 68 | |||||||
| +44 | 55 | |||||||
| +19 | 81 | 150 | φ112 | |||||
| +31 | 68 | |||||||
| +44 | 55 | |||||||
| +19 | 81 | 6 | 139.7 | φ112 | ||||
| +31 | 68 | |||||||
| +44 | 55 | |||||||
| 9 1/2J | +12 | +27 | 100 | 5 | 114.3/112M | φ73.1 | NormalColor
81350yen MercurySilver 83210yen ClomePlayted 88770yen |
|
| +25 | +40 | 87 | ||||||
| +37 | +52 | 75 | ||||||
| +50 | 62 | |||||||
| +12 | +27 | 100 | 120/115M | φ74.1 | ||||
| +25 | +40 | 87 | ||||||
| +37 | +52 | 75 | ||||||
| +50 | 62 | |||||||
| +12 | 100 | 130 | φ71.6 | |||||
| +25 | 87 | |||||||
| +37 | 75 | |||||||
| +50 | 62 | |||||||
| +12 | 100 | 150 | φ112 | |||||
| +25 | 87 | |||||||
| +37 | 75 | |||||||
| +50 | 62 | |||||||
| +12 | 100 | 6 | 139.7 | φ112 | ||||
| +25 | 87 | |||||||
| +37 | 75 | |||||||
| +50 | 62 | |||||||
| 10 1/2J | +12 | +27 | 113 | 5 | 114.3/112M | φ73.1 | NormalColor
82580yen MercurySilver 84440yen ClomePlayted 90000yen |
|
| +25 | +40 | 100 | ||||||
| +37 | +52 | 87 | ||||||
| +12 | +27 | 113 | 120/115M | φ74.1 | ||||
| +25 | +40 | 100 | ||||||
| +37 | +52 | 87 | ||||||
| +12 | 113 | 130 | φ71.6 | |||||
| +25 | 100 | |||||||
| +37 | 87 | |||||||
| +12 | 113 | 150 | φ112 | |||||
| +25 | 100 | |||||||
| +37 | 87 | |||||||
| +12 | 113 | 6 | 139.7 | φ112 | ||||
| +25 | 100 | |||||||
| +37 | 87 | |||||||
