| SIZE | OFFSET | Lim (mm) |
HOLE | P.C.D. | PRICE | ||||
| A | B | ||||||||
| 17 | 7.0JJ | +15 | +30 | 56 | 4/5 | 100/114.3 | NormalColor 48100yen Mercury silver 49960yen SpecialColor 49960yen |
||
| +21 | +36 | 50 | |||||||
| +27 | +42 | 44 | |||||||
| +34 | +49 | 37 | |||||||
| 8.0JJ | +9 | +24 | 75 | 4/5 | 100/114.3 | NormalColor 49330yen Mercury silver 51190yen SpecialColor 51190yen |
|||
| +15 | +30 | 69 | |||||||
| +21 | +36 | 63 | |||||||
| +27 | +42 | 56 | |||||||
| +34 | +49 | 50 | |||||||
| +40 | 44 | ||||||||
| 9.0JJ | +17 | 94 | 4 | 114.3 | NormalColor 50570yen Mercury silver 52430yen SpecialColor 52430yen |
||||
| +24 | 88 | ||||||||
| +30 | 81 | ||||||||
| +36 | 75 | ||||||||
| +42 | 69 | ||||||||
| +49 | 63 | ||||||||
| +2 | +17 | 94 | 5 | ||||||
| +9 | +24 | 88 | |||||||
| +15 | +30 | 81 | |||||||
| +21 | +36 | 75 | |||||||
| +27 | +42 | 69 | |||||||
| +34 | +49 | 63 | |||||||
| +40 | 56 | ||||||||
| 10.0JJ | +15 | +30 | 94 | 5 | 114.3 | NormalColor 51800yen Mercury silver 53660yen SpecialColor 53660yen |
|||
| +21 | +36 | 88 | |||||||
| +27 | +42 | 81 | |||||||
| +34 | +49 | 75 | |||||||
| +40 | 69 | ||||||||
| SIZE | OFFSET | Lim (mm) |
HOLE | P.C.D. | PRICE | ||||
| A | B | C | D | Price | |||||
| 18 | 7 1/2J | +18 | +31 | +39 | 63 | 4/5 | 100/114.3 | NormalColor 53040yen Mercury silver 54900yen SpecialColor 54900yen |
|
| +24 | +38 | +45 | 56 | ||||||
| +30 | +44 | 50 | |||||||
| +37 | +50 | 44 | |||||||
| 8.0J | +18 | +31 | +39 | 69 | 4 | 100/114.3 | NormalColor 53650yen Mercury silver 55520yen SpecialColor 55520yen |
||
| +24 | +38 | +45 | 63 | ||||||
| +30 | +44 | 56 | |||||||
| +37 | +50 | 50 | |||||||
| +43 | 44 | ||||||||
| +18 | +31 | +39 | 69 | 5 | 100 | ||||
| +24 | +38 | +45 | 63 | ||||||
| +30 | +44 | 56 | |||||||
| +37 | +50 | 50 | |||||||
| +43 | 44 | ||||||||
| +18 | +31 | +39 | 69 | 114.3 | |||||
| +24 | +38 | +45 | 63 | ||||||
| +23 | +30 | +44 | 56 | ||||||
| +29 | +37 | +50 | 50 | ||||||
| +36 | +43 | 44 | |||||||
| 9.0J | -1 | +6 | 113 | 4 | 114.3 | NormalColor 54890yen Mercury silver 56750yen SpecialColor 56750yen |
|||
| +13 | +19 | 100 | |||||||
| +12 | +25 | +32 | 88 | ||||||
| +18 | +31 | +39 | 81 | ||||||
| +24 | +38 | +45 | 75 | ||||||
| +30 | +44 | 69 | |||||||
| +37 | 63 | ||||||||
| +43 | 56 | ||||||||
| -1 | +6 | 113 | 5 | ||||||
| +13 | +19 | 100 | |||||||
| +12 | +25 | +32 | 88 | ||||||
| +18 | +31 | +39 | 81 | ||||||
| +17 | +24 | +38 | +45 | 75 | |||||
| +23 | +30 | +44 | 69 | ||||||
| +29 | +37 | 63 | |||||||
| +36 | +43 | 56 | |||||||
| 10.0J | +13 | +19 | 113 | 4 | 114.3 | NormalColor 56120yen Mercury silver 57980yen SpecialColor 57980yen |
|||
| +12 | +25 | +32 | 100 | ||||||
| +24 | +38 | +45 | 88 | ||||||
| +30 | +44 | 81 | |||||||
| +37 | 75 | ||||||||
| +13 | +19 | 113 | 5 | ||||||
| +12 | +25 | +32 | 100 | ||||||
| +17 | +24 | +38 | +45 | 88 | |||||
| +23 | +30 | +44 | 81 | ||||||
| +29 | +37 | 75 | |||||||
| 11.0J | +12 | +25 | +32 | 113 | 4/5 | 114.3 | NormalColor 57360yen Mercury silver 59220yen SpecialColor 59220yen |
||
| SIZE | OFFSET | Lim (mm) |
HOLE | P.C.D. | PRICE | ||||
| A | B | C | |||||||
| 19 | 8.0J | +5 | +15 | +24 | 75 | 5 | 114.3 | NormalColor 56740yen Mercury silver 58600yen SpecialColor 58600yen |
|
| +17 | +27 | +36 | 63 | ||||||
| +30 | +40 | +49 | 50 | ||||||
| 8 1/2J | -2 | +8 | +17 | 88 | 5 | 114.3 | NormalColor 57360yen Mercury silver 59220yen SpecialColor 59220yen |
||
| +11 | +21 | +30 | 75 | ||||||
| +23 | +33 | +42 | 63 | ||||||
| +36 | +46 | 50 | |||||||
| 9 1/2J | -18 | -8 | 125 | 5 | 114.3 | NormalColor 58590yen Mercury silver 60450yen SpecialColor 60450yen |
|||
| -9 | +1 | +10 | 106 | ||||||
| +5 | +15 | +24 | 94 | ||||||
| +17 | +27 | +36 | 81 | ||||||
| +30 | +40 | +49 | 69 | ||||||
| +42 | 56 | ||||||||
| 10 1/2J | -15 | -5 | +4 | 125 | 5 | 114.3 | NormalColor 59830yen Mercury silver 61590yen SpecialColor 61690yen |
||
| +5 | +15 | +24 | 106 | ||||||
| +17 | +27 | +36 | 94 | ||||||
| +30 | +40 | +49 | 81 | ||||||
| SIZE | OFFSET | Lim (mm) |
HOLE | P.C.D. | PRICE | ||||
| A | B | C | |||||||
| 20 | 8 1/2J | +4 | +18 | +31 | 81 | 5 | 114.3 | NormalColor 65290yen Mercury silver 67150yen SpecialColor 67150yen ClomePlayted 72720yen |
|
| +16 | +30 | +44 | 69 | ||||||
| +29 | +43 | +56 | 56 | ||||||
| 9 1/2J | -3 | +11 | +24 | 100 | 5 | 114.3 | NormalColor 66530yen Mercury silver 68390yen SpecialColor 68390yen ClomePlayted 73950yen |
||
| +10 | +23 | +37 | 88 | ||||||
| +22 | +36 | +50 | 75 | ||||||
| +35 | +49 | 63 | |||||||
| 10 1/2J | -3 | +11 | +24 | 113 | 5 | 114.3 | NormalColor 67760yen Mercury silver 69620yen SpecialColor 69620yen ClomePlayted 75180yen |
||
| +10 | +23 | +37 | 100 | ||||||
| +22 | +36 | +50 | 88 | ||||||
