@
qhl rhyd (INCH X WIDE) |
obc (mm) |
gnkd | nee rds (mm) |
Price |
@ |
14~5.5JJ | 100 | 4 | 45 | 32200yen | @ |
41 | 32200yen | @ | |||
14~6JJ | 100 | 4 | 32 | 32890yen | @ |
15~5.5JJ | 100 | 4 | 45 | 35620yen | @ |
41 | 35620yen | @ | |||
15~6.5JJ | 100 | 4 | 50 | 36990yen | |
39 | 36990yen | @ | |||
35 | 36990yen | @ | |||
15~7JJ | 100 | 4 | 41 | 37670yen | @ |
37 | 37670yen | @ | |||
27 | 37670yen | @ |
@